FINANCIAL HIGHLIGHTS

Five Years Financial Summary (Year ended 31 December)

 

  2020
 RM
2021
RM
2022
RM


2023
RM


2024
RM

Revenue 686,362,774 1,025,203,862 1,165,277,968 1,216,916,059 975,445,306
Profit before taxation 56,645,146 74,345,081 82,061,638 89,469,649 57,842,953
Net profit after taxation 45,595,979 60,319,934 70,030,536 73,571,752 52,168,204
Shareholders’ equity 477,577,026 516,488,391 560,466,662 608,794,811 659,587,544
Net assets  477,577,026 516,488,391 560,466,662 608,794,811 635,264,957

Number of ordinary shares issued as of Dec 31

384,041,985*

384,041,985*

384,041,985*

 

384,041,985*

384,041,985*

Net assets per share 1.24 1.34 1.46 1.59 1.65
Proforma weighted average number of shares 384,041,985 384,041,985 384,041,985 384,041,985  384,041,985
Basic earnings per ordinary share (Sen) 11.87 15.71 18.24 19.16 13.85
Net dividend per share (Sen) 5 7 7 7

Bonus share

–  – 

* The issued share capital of RM76,808,397 is divided into 384,041,985 Ordinary Shares

From L-R: Revenue, Profit Before Taxation, Shareholders’ Equity, Basic Earnings Per Ordinary Share: